| Product: | Manidipine | ||||
|---|---|---|---|---|---|
| Catalog Number: | 11462 | ||||
| CAS Number: | 89226-50-6 | ||||
| Synonyms: | 1,4-Dihydro-2,6-dimethyl-4-(3-nitrophenyl)-3,5-pyridinedicarboxylic Acid 2-[4-(Diphenylmethyl)-1-piperazinyl]ethyl Methyl Ester | ||||
| Pricing: |
| ||||
| Formula: | C35H38N4O6 | ||||
| Molecular Weight: | 610.7 | ||||
| Structure: | ![]() | ||||
| Appearance: | Light yellow solid | ||||
| Category: | Dihydropyridine Class Chemicals | ||||
| Stability: | Stable under recommended storage conditions. | ||||
| Storage: | Long term storage -20°C Freezer | ||||
| Transportation: | Non-hazardous for transport | ||||
| Literature References: | Cheer, S.M.; McClellan, K., Manidipine: A Review of its Use in Hypertension, Drugs, 2001, 61 (12): 1777–99.;McKeage, K.; Scott, L.J., Manidipine: A Review of its Use in the Management of Hypertension, Drugs, 2004, 64 (17): 1923–40.;Roca-cusachs, A.; Triposkiadis, F., Antihypertensive Effect of Manidipine, Drugs, 2005, 65: 11–9. | ||||
| MSDS: | Click here. | ||||
| Applications: | A dihydropyridine calcium channel blocker. Used as an antihypertensive. |
Medica Lisotopes我们的专家将根据您的规格和项目需要准备您的标记和未标记标准的合成,中间体的合成,代谢物合成/表征,代谢物合成/表征等化合物。



